Skip to product information
1 of 6

wildewool

5 PIECES NIGHT DRESS

5 PIECES NIGHT DRESS

Regular price Rs. 1,199.00
Regular price Sale price Rs. 1,199.00
Sale Sold out
Taxes included. Shipping calculated at checkout.
Color: Black
Size

A 5-piece night dress set includes a robe, long nightgown, short slip, pajama top, and bottom. Made from soft satin or cotton, it's perfect for comfort and style, offering elegance and versatility for every night or lounging moment.

Key Features

1.  Includes Multiple Pieces – Typically consists of a robe, long nightgown, short slip, pajama top, and bottom.

2.  Versatile Use – Suitable for sleeping, lounging, or special occasions like bridal nights.

3.  Comfortable Fabrics – Made from satin, cotton, or modal for softness and breathability.

4.  Stylish Design – Often features lace, embroidery, or elegant cuts for a fashionable look.

5.  All-Season Wear – Ideal for year-round use with different lengths and layering options.

Pant Size Pants Length Waist
CM INCH CM INCH
S 94 37.01 95 37.40
M 96 37.80 99 38.98
L 98 38.58 103 40.55
XL 100 39.37 107 42.13
2XL 104 40.94 115 45.28
3XL 108 42.52 123 48.43
4XL 110 43.31 131

51.57

 

Shorts Size Pants Length Waist
CM INCH CM INCH
S 32 12.60 105 41.34
M 34 13.39 109 42.91
L 35 13.78 113 44.49
XL 36 14.17 117 46.06
2XL 38 14.96 125 49.21
3XL 40 15.75 133 52.36
4XL 42 16.54 140 55.12

 

Long hang skirt Size Length Bust
CM INCH CM INCH
S 68 26.77 97 38.19
M 69 27.17 101 39.76
L 70 27.56 105 41.34
XL 71 27.95 109 42.91
2XL 73 28.74 117 46.06
3XL 75 29.53 125 49.21
4XL 78 30.71 133 52.36

 

Short drop skirt Size Length Bust
CM INCH CM INCH
S 50 19.69 97 38.19
M 51 20.08 101 39.76
L 52 20.47 105 41.34
XL 53 20.87 109 42.91
2XL 55 21.65 117 46.06
3XL 57 22.44 125 49.21
4XL 59 23.23 133 52.36

 

Toga Size Length Bust Sleeve
CM INCH CM INCH CM INCH
S 88 34.65 106 41.73 45 17.72
M 89 35.04 110 43.31 46 18.11
L 90 35.43 114 44.88 47 18.50
XL 91 35.83 118 46.46 47.5 18.70
2XL 93 36.61 126 49.61 49 19.29
3XL 95 37.40 134 52.76 50.5 19.88
4XL 97 38.19 142 55.91 52 20.47
View full details